Size chart

Regular Cut

collar width37/3839/4041/4243/4445/4647/48
Bust 106 114 122 130 138 146
Waist size 98 106 114 124 134 144
Back width 45 47 49 51 53 55
Sleeve length 66 66 66 66 66 66
Fuselage length 78 78 80 84 86 86

 

Slim Fit

collar width35/3637/3839/4041/4243/44
Bust 94 102 110 118 126
Waist size 86 94 102 110 120
Back width 42 44 46 48 50
Sleeve length 66 66 66 66 66
Fuselage length 76 78 80 82 84

 

Slim +

collar width35/3637/3839/4041/4243/4445/46
Bust 98 104 110 116 124 132
Waist size 86 92 98 104 112 120
Back width 38 40 42 44 46 48
Sleeve length 66 66 66 66 66 66
Fuselage length 76 78 80 82 84 89
Viewed