Size chart

Regular Cut

collar width37/3839/4041/4243/4445/4647/48
chest size 106 114 122 130 138 146
waist measurement 98 106 114 124 134 144
back width 45 47 49 51 53 55
sleeve length 66 66 66 66 66 66
Back length 78 78 80 84 86 86

 

Slim Fit

Collar size35/3637/3839/4041/42
chest size 94 102 110 118 126
waist measurement 86 94 102 110 120
back width 42 44 46 48 50
sleeve length 66 66 66 66 66
Back length 76 78 80 82 84

 

Slim +

collar width35/3637/3839/4041/4243/44
chest size 98 104 110 116 124 132
waist measurement 86 92 98 104 112 120
back width 38 40 42 44 46 48
sleeve length 66 66 66 66 66 66
Back length 76 78 80 82 84 89
Viewed